<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark: N95, N82, N81 8GB, N95 8GB &amp; N73ME</title>
	<atom:link href="http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/feed/" rel="self" type="application/rss+xml" />
	<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/</link>
	<description>The Nokia Blog</description>
	<lastBuildDate>Thu, 24 May 2012 21:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: JuzLykToEat</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1324</link>
		<dc:creator>JuzLykToEat</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1324</guid>
		<description>Za8,
the N95 has the best 3D result now. This is tested and proved by many other phone site. Nokia drag down the N95 8GB effect to suits the battery life. From what I know, the first 3 phones compared here don&#039;t have much big difference when you run 3D things</description>
		<content:encoded><![CDATA[<p>Za8,<br />
the N95 has the best 3D result now. This is tested and proved by many other phone site. Nokia drag down the N95 8GB effect to suits the battery life. From what I know, the first 3 phones compared here don&#8217;t have much big difference when you run 3D things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N95-1 vs. N95-8GB at Infopursked</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1325</link>
		<dc:creator>N95-1 vs. N95-8GB at Infopursked</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1325</guid>
		<description>[...] kogemustes kiiruse vahe ei saa kommenteerida, kuid kiiruse suhtes suhteliselt hea võrdluse leidsin sealt. N95 tavalise versiooni, mida oman ka ise, viimane firmware parandas seadme kiirust ja probleeme [...]</description>
		<content:encoded><![CDATA[<p>[...] kogemustes kiiruse vahe ei saa kommenteerida, kuid kiiruse suhtes suhteliselt hea võrdluse leidsin sealt. N95 tavalise versiooni, mida oman ka ise, viimane firmware parandas seadme kiirust ja probleeme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1326</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Jan 2008 04:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1326</guid>
		<description>It seems N82 has the consistent result. Your best and screenshot varies by  a lot...very misleading.</description>
		<content:encoded><![CDATA[<p>It seems N82 has the consistent result. Your best and screenshot varies by  a lot&#8230;very misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1314</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Jan 2008 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1314</guid>
		<description>sorry, i take back my previous comment, this program workds, i need to unplug my data cable, else it will reboot. my score is 6770</description>
		<content:encoded><![CDATA[<p>sorry, i take back my previous comment, this program workds, i need to unplug my data cable, else it will reboot. my score is 6770</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1313</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Jan 2008 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1313</guid>
		<description>this program is total crap, the hp robooted halfway through the test and no result is given to me!</description>
		<content:encoded><![CDATA[<p>this program is total crap, the hp robooted halfway through the test and no result is given to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scream</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1312</link>
		<dc:creator>Scream</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1312</guid>
		<description>perhaps the firmware? the N95 has a optimized firmware and the N95 8 GB only the first one

by the way RAM has a very little effect on this benchmark...</description>
		<content:encoded><![CDATA[<p>perhaps the firmware? the N95 has a optimized firmware and the N95 8 GB only the first one</p>
<p>by the way RAM has a very little effect on this benchmark&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZaB</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1311</link>
		<dc:creator>ZaB</dc:creator>
		<pubDate>Sun, 13 Jan 2008 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1311</guid>
		<description>I don&#039;t get it, how come the N95 has a better score than the N95 8GB? The N95 8GB has everything the same as the N95, besides having more RAM. Can you explain?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it, how come the N95 has a better score than the N95 8GB? The N95 8GB has everything the same as the N95, besides having more RAM. Can you explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman John</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1316</link>
		<dc:creator>Norman John</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1316</guid>
		<description>hehe.
the score in the () is the best score I ever scored. The score on the screenshot is the result after those 10 minutes</description>
		<content:encoded><![CDATA[<p>hehe.<br />
the score in the () is the best score I ever scored. The score on the screenshot is the result after those 10 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michell Bak</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1317</link>
		<dc:creator>Michell Bak</dc:creator>
		<pubDate>Sat, 12 Jan 2008 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1317</guid>
		<description>Check out the screenshots and then read the text. The results are not the same - i.e. the N82 screenshot says the score is 6553, while you&#039;ve written it as 6593.</description>
		<content:encoded><![CDATA[<p>Check out the screenshots and then read the text. The results are not the same &#8211; i.e. the N82 screenshot says the score is 6553, while you&#8217;ve written it as 6593.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman John</title>
		<link>http://symbianworld.org/469-benchmark-n95-n82-n81-8gb-n95-8gb-n73me/comment-page-1/#comment-1319</link>
		<dc:creator>Norman John</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://symbianworld.wordpress.com/2008/01/12/benchmark-n95-n82-n81-8gb-n95-8gb-n73me/#comment-1319</guid>
		<description>What do you mean?</description>
		<content:encoded><![CDATA[<p>What do you mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

